CV
Name : Masashi Shiraishi (白石 允梓)
Affiliation : Meiji Institute for Advanced Study of Mathematical Sciences, Meiji Univerisity
Position : Specially Appointed Associate Professor (特任准教授)
Contact : mshiraishi[at]meiji.ac.jp
Language
Japanese, English
Computer Skills
C/C++, Python 3, Julia, MATLAB
Work Experience
Year | Position | Affiliation |
---|---|---|
2020.4 ~ | Specially Appointed Associate Professor | Meiji Institute for Advanced Study of Mathematical Sciences, Meiji University |
2018.4 ~ 2020.3 | Specially Appointed Assistant Professor | Graduate School of Integrated Sciences for Life, Hiroshima University |
2017.4 ~ 2018.3 | Specially Appointed Assistant Professor | Graduate School of Science, Hiroshima University |
2016.4 ~ 2017.3 | Specially Appointed Postdoctoral Researcher | Graduate School of Science, Hiroshima University |
2015.6 ~ 2016.3 | Adjunct Researcher | Waseda Research Institute for Science and Engineering, Waseda University |
2015.4 ~ 2015.6 | Adjunct Researcher without Doctoral degree | Waseda Research Institute for Science and Engineering, Waseda University |
2012.4 ~ 2015.4 | Research Assosiate | School of Advanced Scicence and Engineering, Waseda University |
2007.9 ~ 2008.11 | Visiting Researcher | CGVU Group, IPAB, School of Informatics, The University of Edinburgh |
GRANT
Year | ||
---|---|---|
2022.4 ~ 2026.3 | 生物集団がもつ分業システムの個体間情報伝達ネットワーク構造役割の解明 | Grant-in-Aid for Early-Career Scientists JSPS KAKENHI Grant #: 22K17971 |
2021.9 ~ 2026.3 | アリコロニーの全個体識別長時間計測と組織ダイナミクスの系統的解析 | (Co-Investigator)Grant-in-Aid for Transformative Research Areas (A) JSPS KAKENHI Grant #: 21H05297 |
2020.4 ~ 2024.3 | (分担者)社会性昆虫に学ぶ柔軟で頑健な組織づくりと機能発現の実験的および理論的研究 | (Co-Investigator) Grant-in-Aid for Scientific Research (B) JSPS KAKENHI Grant #: 20H01871 |
2020.4 ~ 2022.3 | 生物集団の社会的機能発現メカニズムの数理的・実験的解明 | 明治大学先端数理科学インスティテュート 共同利用・共同研究拠点「現象数理学研究拠点」 |
Lecture
Year | Course Title | Affiliation |
---|---|---|
2021 ~ | 数理物理学 | 明治大学総合数理学部現象数理学科 |
2020 ~ | 数理工学実験B | 武蔵野大学工学部数理工学科 |
2017 ~ 2019 | 計算数学 | 広島大学理学部数学科 |
2017 ~ 2019 | 計算数理A | 広島大学理学部数学科 |
2015 | Statistical Physics | International Course, Waseda University |
2012 ~ 2014 | 理工学実験基礎2A/2B | 早稲田大学理工学術院 |
2012 ~ 2014 | 応用物理学研究ゼミナール | 早稲田大学先進理工学部応用物理学科 |
Open Seminar
- 2021.9, MIMS現象数理学拠点オンラインチュートリアルシリーズ, Pythonによるデータ解析と数値計算
- 2020.9, MIMS現象数理学拠点オンラインチュートリアルシリーズ, Pythonによるデータ解析と数値計算
Education
2015.6 | Ph. D., Graduate School of Advanced Science and Engineering, Waseda University |
2009.3 | Master Degree, Graduate School of Advanced Science and Engineering, Waseda University |
2007.3 | BS, Department of Physics, School of Science and Engineering, Waseda University |